This store requires javascript to be enabled for some features to work correctly.
Sale
-
15 days free
Return - Authentic Products
-
Conflict Free Diamond &
Gemstone -
Ethical
Sourcing -
Shipping -
Secure
Packaging
Description
Elevate your elegance with this Twisted 4x3mm Yellow Sapphire and White Diamond Pendant. Crafted in 14k Solid Gold, this unique statement pendant dazzles with its vibrant gemstones and intricate design. Perfect for making a sophisticated statement at any occasion.
The gold chain shown in pictures is just for reference and display purpose, in order pendant comes with a COMPLIMENTARY 925 SILVER CHAIN.
Product Details | |||
SKU | CJ-P-1445-YS | Metal | 14K solid gold |
Style Type | Twisted Pendant | Chain length | - |
Closing mechanism | - |
Product dimension | 16.40mm x 10.50mm X 5.32mm |
Birthstone | September |
Certification | - |
YELLOW SAPPHIRE DETAILS | |||
Stone size | 4x3mm | Quality | AAA |
Stone piece | 1 | Stone weight | 0.14Ct carats |
Stone setting | Prong | Enhancement | Heated |
DIAMOND DETAILS-1 | |||
Size | 2mm | Clarity & color | I1-I2/G-H |
Pieces | 4 | Weight | 0.12 carats |
Setting | Prong | Enhancement | None |
DIAMOND DETAILS-2 | |||
Size | 1.80mm | Clarity & color | I1-I2/G-H |
Pieces | 4 | Weight | 0.10 carats |
Setting | Prong | Enhancement | None |
DIAMOND DETAILS-3 | |||
Size | 1.60mm | Clarity & color | I1-I2/G-H |
Pieces | 2 | Weight | 0.04 carats |
Setting | Prong | Enhancement | None |
DIAMOND DETAILS-4 | |||
Size | 1.40mm | Clarity & color | I1-I2/G-H |
Pieces | 6 | Weight | 0.08 carats |
Setting | Prong | Enhancement | None |
IMPORTANT POINTS TO REMEMBER:-
Order below $300 & below, no jewelry box will be packed with parcel
COLOR VARIATION:
** Product color may slightly vary due to matrix images or your display settings. **
** Gold weight & Gem weight may vary +-10%, as we manufacture again to deliver premium quality of production to our customers. **
Contact us
Net Orders Checkout
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |